- Property Info
- WalkScore
- Mortgage Info
- Share
This Beautifully Presented """End Unit"" Freehold ""4+1Bedrooms Townhouse (Great Gulf Thornbury Model 2465 Sqft) Located In Great Neighbourhood Of Brampton West. Lots Of Upgrades, 5 Bedrooms, 4 Baths, 2 Car Garage. Master Bedroom W/3Pc Ensuite And 5th Bedroom W/ 4Pc Ensuite. 9' Ceiling, Oak Stair Case, Hardwood Through Main And Second Floor. Double Door Entry. Granite And Quartz, S/S Appliances.
Incl: All Elfs, S/S Appliances, Fridge,Stove,Dishwasher, Washer, Dryer And All Window Coverings.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,872 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 25.14 x 79.91 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | 5th Br | 5.18m x 3.35m | Hardwood Floor, 4 Pc Ensuite, Closet |
Living | 5.79m x 3.96m | Hardwood Floor, Window | |
Dining | 4.08m x 2.71m | Hardwood Floor, Open Concept | |
Kitchen | 3.59m x 2.80m | Hardwood Floor, Granite Counter, Stainless Steel Appl | |
Great Rm | 5.79m x 3.65m | Hardwood Floor, W/O To Balcony, Open Concept | |
3rd | Master | 4.26m x 3.05m | Broadloom, 3 Pc Ensuite, W/I Closet |
3rd | 2nd Br | 3.41m x 2.77m | Broadloom, Closet, Window |
3rd | 3rd Br | 3.35m x 2.47m | Broadloom, Closet, Window |
3rd | 4th Br | 3.84m x 2.71m | Broadloom, Closet, Window |
Bathroom Information
Floor | Description |
3rd | 1 x 3 piece |
2nd | 1 x 2 piece |
3rd | 1 x 4 piece |
Main | 1 x 4 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...