- Property Info
- WalkScore
- Mortgage Info
- Share
Mattamy Built River Mills, 2600 Sqft Wineberry Model 2019 Built, 9" Ceiling Main Floor, 4Large Bedrooms,4Baths No Carpet On Main & 2nd Floor, Beautiful Kitchen With Breakfast Area Boasts Granite Counters, Ceramic Backsplash, Upg Lighting & Walk-Out To Yard! Good Size Living & Dining Rooms W/Gleaming Upg Hardwood Floors & Pendant Light! Master Bedroom Boasts 4Pc Ens W/Glass Shower & Huge W/I Closet! Garage Access! Prime Lot..Close To Highway 401 School, Parks.
Stainless Steel Fridge, Stove, Microwave, Dishwasher. Washer, Dryer, All Elfs, Hwt (Rental)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $1 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 38.91 x 121.14 |
Pool | None |
Area | Waterloo |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.24m x 12.76m | Hardwood Floor, Window |
Main | Foyer | Measurements not available | |
Main | Kitchen | 16.24m x 12.76m | Granite Counter |
Main | Breakfast | 12.00m x 11.51m | Tile Floor |
Main | 2nd Br | Measurements not available | |
2nd | Loft | Measurements not available | , Laminate |
2nd | Master | 14.99m x 14.33m | 4 Pc Ensuite, W/I Closet, Laminate |
2nd | 2nd Br | 11.68m x 11.32m | Semi Ensuite, Double Closet, Laminate |
2nd | 3rd Br | 11.68m x 11.15m | Double Closet, Laminate |
2nd | 4th Br | Measurements not available | Semi Ensuite, Laminate |
2nd | Bathroom | Measurements not available | 3 Pc Bath |
2nd | 3rd Br | Measurements not available | 3 Pc Bath |
Bathroom Information
Floor | Description |
2nd | 1 x 6 piece |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...